May 20, 2013

Save Email Print Bookmark and Share
A A
Reporter: Associated Press Email

Jayhawks Move Back Into Top 10

November 26, 2012

The top 25 teams in The Associated Press' college basketball poll, with first-place votes in parentheses, records through Nov. 25, total points based on 25 points for a first-place vote through one point for a 25th-place vote and last week's ranking:
Record Pts Prv
1. Indiana (47) 6-0 1,606 1
2. Duke (18) 6-0 1,554 5
3. Michigan 5-0 1,421 4
4. Ohio St. 4-0 1,416 3
5. Louisville 5-1 1,347 2
6. Syracuse 4-0 1,323 6
7. Florida 5-0 1,227 7
8. Kentucky 4-1 1,180 8
9. Arizona 3-0 1,076 10
10. Kansas 4-1 937 12
11. Creighton 6-0 926 14
12. Gonzaga 6-0 854 17
13. Michigan St. 5-1 818 15
14. North Carolina 5-1 718 9
15. Oklahoma St. 5-0 668 20
16. Missouri 5-1 665 13
17. Cincinnati 6-0 571 22
18. NC State 4-1 553 16
19. Colorado 5-0 478 23
20. Georgetown 4-1 257 --
21. Minnesota 6-1 197 --
22. Illinois 7-0 185 --
23. San Diego St. 4-1 182 25
24. UNLV 3-1 175 18
25. New Mexico 6-0 141 --
Others receiving votes: Alabama 108, Wichita St. 99, UConn 93, UCLA 85, Pittsburgh 55, Oregon 44, Notre Dame 42, Memphis 23, Butler 20, Wisconsin 16, California 12, Florida St. 10, Saint Joseph's 9, Ohio 8, Marquette 7, Murray St. 5, Temple 5, Baylor 4, Tennessee 3, Colorado St. 1, VCU 1.


Comments are posted from viewers like you and do not always reflect the views of this station.
powered by Disqus

KAKE Sports Links

Click here to view and submit your photos from the Wichita Thunder game!
Click here to view and submit your photos from the Wichita Wingnuts game!
Click here to view and submit your photos from the Wichita Wild game!