KAKE - Sports - Headlines

AVCTL Soccer Stats

Print
By: KAKE
Posted: Mon 10:48 PM, Sep 17, 2007

AVCTL League Overall
Division I W L T W L T
Maize 1 0 0 4 3 0
Derby 0 0 1 3 3 1
Hutchinson 0 0 1 1 3 2
Goddard 0 0 2 3 2 2
Salina South 0 0 0 4 3 0
Salina Central 0 1 0 6 1 0

Div. I Scoring Leaders – Includes non-league games
Name Team Games Goals = 2pts Assists = 1pt Total Points
Kori Phillips Salina South 7 11 4 26
Jack Shoup Salina Central 7 9 3 21
Garrett Fooshee Derby 7 4 4 12
Ryan Ingrasia Salina Central 7 4 3 11
Korbyn Steadman Derby 7 4 2 10
Emillo Aquirre Goddard 7 2 4 8
David Fox Salina South 7 4 0 8
Jordan Getting Hutchinson 6 3 2 8
Warner Maize 7 4 0 8
Manuel Rodriguez Salina South 7 3 1 7
Kasey Lien Salina South 7 3 1 7
Derek Mendenhall Derby 7 3 1 7
Matt Winfield Hutchinson 6 2 2 6
Austin Steadman Derby 7 3 0 6
Cody Rinehart Derby 7 2 2 6
Kory Roberts Hutchinson 6 2 1 5
Kaylor Maize 7 2 0 4
Craig Knox Salina Central 7 1 2 4
Todd Clark Salina Central 7 1 2 4
Tyler Bogle Goddard 7 2 0 4
Kevin Urban Salina South 7 2 1 4

Div. I Goalkeepers – Includes non-league games
Name Team Games W L T GAA
Tanner Rohrer Salina Central 7 6 1 0 0.32
Aaron Fritz Salina South 7 3 3 0 1.57
Logan Glock Maize 7 4 3 0 1.28
Nathan Garrison Derby 7 3 3 1 1.43
Aaron Looft Goddard 7 3 2 2 2.00
Josh Lucero Hutchinson 6 1 3 2 2.83

AVCTL League Overall
Division II W L T W L T
McPherson 3 0 0 6 0 0
Campus 0 1 0 1 6 0
Newton 0 1 0 3 3 0
Winfield 0 0 0 3 4 0
Valley Center 0 1 0 1 4 1
Ark City 0 0 0 1 5 0

Div. II Scoring Leaders – Includes non-league games
Name Team Games Goals = 2pts Assists = 1pt Total Points
Ryan Richardson Winfield 7 8 5 21
Bobby Mayber Valley Center 6 6 3 15
Luke Pray Winfield 7 5 4 14
Logan Waite Winfield 7 6 2 14
Zach Banick Valley Center 6 3 5 11
Mario Reyes Newton 6 3 1 7
CJ Manuel Campus 7 1 3 5
Misseal Reyes Newton 6 2 1 5
Shinnosuke Yanagida Valley Center 6 1 2 4
Sam Rudd Campus 7 2 0 4
Mark Mayer Campus 7 1 2 4
Juan Oceguera Newton 6 1 2 4
Brandon Gruver Newton 6 1 1 3
Christian Penner Newton 6 1 1 3
Ryan Shields Valley Center 6 1 0 2
Tyler Lohmann Valley Center 6 0 1 1

Div. II Goalkeepers – Includes non-league games
Name Team Games W L T GAA
Casey Budd Newton 6 3 3 0 2.17
Taylor Parrott Campus 6 1 5 0 2.33
James Kaiser Winfield 7 3 4 0 2.42
Dalton Lovelace Valley Center 6 1 2 1 3.20

AVCTL League Overall
Division III-IV W L T W L T
Augusta 3 0 0 4 0 0
Buhler 3 0 0 5 1 0
Andover 2 0 0 4 1 1
Andover Central 1 1 0 3 4 0
Circle 1 3 0 1 5 1
Rose Hill 0 3 0 2 3 0
Mulvane 0 3 0 1 4 0

Div. III-IV Scoring Leaders – Includes non-league games
Name Team Games Goals = 2pts Assists = 1pt Total Points
Tyler Sellers Buhler 6 12 4 28
Tarek Khalidi Augusta 4 9 4 22
Bretley Brown Buhler 6 9 2 20
John Milsap Andover 6 7 5 19
Bradly Woelk Mulvane 5 6 2 14
Keaton Miller Rose Hill 5 5 3 13
Lucas DaCosta Augusta 4 5 2 12
Austin Hamm Andover Central 7 5 0 10
Zach Wiele Andover Central 7 4 1 9
Ramsey Khalidi Augusta 4 3 3 9
Jordan Knight Buhler 6 2 4 8
Dylan Simmons Rose Hill 5 4 0 8
Corey Ellis Buhler 6 2 3 7
Devon Miller Mulvane 5 2 2 6
Eric Holland Buhler 6 1 4 6
Levi Wilson Andover 6 3 0 6
Matt Pemrick Rose Hill 5 1 2 4
Brendon Begley Augusta 4 0 4 4

Div. III-IV Goalkeepers – Includes non-league games
Name Team Games W L T GAA
Eric Sidebottom Buhler 6 5 1 0 1.28
Andrew Drumm Andover 2 1 1 0 1.30
Alex Tyler Andover 4 3 0 1 1.50
Alan Gehlen Augusta 4 4 0 0 1.80
Ben Clark Andover Central 7 3 4 0 2.00
Tyler Cox Rose Hill 2 0 2 0 3.25
Kyle Walsten Mulvane 5 1 4 0 4.80


KAKE Sports Links

Click here to view and submit your photos from the Wichita Thunder game!
Click here to view and submit your photos from the Wichita Wingnuts game!
Click here to view and submit your photos from the Wichita Wild game!
KAKE TV 1500 N. West Street Wichita, KS 67203-1323 (316) 943-4221
Gray Television, Inc. - Copyright © 2002-2013 - Designed by Gray Digital Media - Powered by Clickability
User Agent: CCBot/2.0 - 9842576