May 18, 2013

Save Email Print Bookmark and Share
A A
Reporter: Associated Press Email

Cowley County, Indy Ranked In Juco Poll

Through Feb. 11
Record Pts Pvs
1. Southern Idaho (14) 24-0 158 1
2. Wallace State CC-Hanceville, Al(2) 24-0 143 2
3. Chipola, Fla. 26-1 129 3
4. Southwestern Illinois 23-1 108 4
5. Salt Lake CC, Utah 23-1 94 5
6. Okaloosa-Walton, Fla. 23-2 60 6
7. Itawamba CC, Miss. 20-2 39 8
8. Odessa, Texas 23-2 30 10
9. Midland, Texas 23-3 29 7
10. Tyler JC 20-1 24 15
11. Arizona Western 21-2 19 11
12. Cowley County CC, Kan. 22-2 9 13
13. Paris JC, Texas 21-2 7 11
14. South Plains, Texas 21-3 5 9
14. Three Rivers CC, Mo. 21-4 5 18
14. Walters St. CC, Tenn. 24-1 5 -
14. Iowa Western CC 23-3 5 -
18. Arkansas-Fort Smith 23-3 4 14
19. Missouri State-West Plains 23-4 3 16
20. Independence CC, Kan. 21-3 2 18


Comments are posted from viewers like you and do not always reflect the views of this station.
powered by Disqus

KAKE Sports Links

Click here to view and submit your photos from the Wichita Thunder game!
Click here to view and submit your photos from the Wichita Wingnuts game!
Click here to view and submit your photos from the Wichita Wild game!