KU's win over Kansas State Saturday vaulted the Jayhawks into the college football rankings. The Jayhawks are ranked #20 in this week's Associated Press poll. The Wildcats dropped from the rankings, after their 30-24 loss at home to Kansas.
The Top 25 teams in The Associated Press college football poll,
with first-place votes in parentheses, records through Oct. 6,
total points based on 25 points for a first-place vote through one
point for a 25th-place vote, and previous ranking:
Record Pts Pvs
1. LSU (65) 6-0 1,625 1
2. California 5-0 1,538 3
3. Ohio St. 6-0 1,511 4
4. Boston College 6-0 1,346 7
5. South Florida 5-0 1,339 6
6. Oklahoma 5-1 1,221 10
7. South Carolina 5-1 1,183 11
8. West Virginia 5-1 1,059 13
9. Oregon 4-1 1,047 14
10. Southern Cal 4-1 1,024 2
11. Missouri 5-0 966 17
12. Virginia Tech 5-1 910 15
13. Florida 4-2 822 9
14. Arizona St. 6-0 752 18
15. Cincinnati 6-0 705 20
16. Hawaii 6-0 634 16
17. Kentucky 5-1 612 8
18. Illinois 5-1 595 --
19. Wisconsin 5-1 551 5
20. Kansas 5-0 336 --
21. Florida St. 4-1 307 --
22. Auburn 4-2 248 --
23. Texas 4-2 136 19
24. Georgia 4-2 131 12
25. Tennessee 3-2 90 --
Others receiving votes: Texas A&M 79, Colorado 48, Purdue 48,
Indiana 40, Michigan 31, Texas Tech 27, Rutgers 25, Virginia 22,
Connecticut 20, Kansas St. 18, Boise St. 17, Clemson 13, Penn St.
13, Maryland 11, Alabama 9, Nebraska 9, Mississippi St. 3,
Washington 2, Wyoming 2.